YK Vibrating Screen works in circular motion,is specially designed for quarry to separate crushed stone material into different sizes,and is also used as a grading machine in coal dressing,ore dressing, constrution material,electric and chemical industries.It features in advanced structure,strong vibrating force,low noise,easy maintenance and durability.

Main Technical Parameters
| Model | Screen deck | Screen size (mm) | Max.feed size (mm) | Capacity (t/h) | Vibrating frequency (hz) | Power (kw) | Weight (t) | Overall dimension L×W×H(mm) |
| 3YK-1245 | 3 | 1200×4500 | 200 | 15-80 | 16.2 | 11 | 4.807 | 5600x1800x1850 |
| 2YK-1548 | 2 | 1500×4800 | 200 | 30-180 | 13-16 | 15 | 5.8 | 5804x2316x1280 |
| 3YK-1548 | 3 | 1500×4800 | 200 | 30-200 | 13-16 | 15 | 6.866 | 5959×2316×1700 |
| 4YK-1548 | 4 | 1500×4800 | 200 | 30-250 | 13-16 | 18.5 | 7.36 | 6087x2616x2050 |
| 2YK-1854 | 2 | 1800×5400 | 250 | 50-300 | 16.2 | 18.5 | 6.769 | 6513×2554×1340 |
| 3YK-1854 | 3 | 1800×5400 | 250 | 50-300 | 16.2 | 22 | 8.285 | 6670×2554×1770 |
| 4YK-1854 | 4 | 1800×5400 | 250 | 50-300 | 16.2 | 30 | 9.796 | 6801×2562×2150 |
| 2YK-2160 | 2 | 2100×6000 | 250 | 100-400 | 16.2 | 30 | 9.68 | 7373×2885×1493 |
| 3YK-2160 | 3 | 2100×6000 | 250 | 100-400 | 16.2 | 30 | 10.206 | 7542×2885×1958 |
| 4YK-2160 | 4 | 2100×6000 | 250 | 100-400 | 16.2 | 37 | 11.8 | 7688×2885×2358 |
| 2YK2460 | 2 | 2400×6000 | 300 | 150-600 | 16.2 | 30 | 10.2 | 7373x3185x1493 |
| 3YK-2460 | 3 | 2400×6000 | 300 | 150-600 | 16.2 | 30 | 12.35 | 7542×3185×1958 |
| 4YK-2460 | 4 | 2400×6000 | 300 | 150-600 | 16.2 | 37 | 13 | 7688×3185×2358 |
| 2YK-3070 | 2 | 3000×7000 | 400 | 200-700 | 16.2 | 60 | 11 | 8025×3750×1803 |
| 3YK-3070 | 3 | 3000×7000 | 400 | 200-700 | 16.2 | 60 | 14 | 8225×3750×2353 |
| 4YK-3070 | 4 | 3000×7000 | 400 | 200-700 | 16.2 | 60 | 17 | 8385×3750×2800 |
NOTE:The above capacity figures are based on the general throughput of medium hardness materials.Depending on different feeding,size,rocktypes and water content,the actual performance may be different.


