PF Horizontal Impact Crusher are designed for crushing ores and rocks with particle sizes less than 300mm and compression strength no more than 350Mpa.It is suitable for secondary crushing to produce quality aggregates for constructions of highway,airport,water conservancy and construction,etc.

Main Technical Parameters
| Model | Size of feed opening (mmxmm) | Max.feed size(mm) | Capacity(t/h) | Power(kw) | Weight(t) | Overall Dimension L×W×H(mm) |
| PF-1007 | 820×700 | 300 | 24-45 | 55 | 9.5 | 2400×1558×2660 |
| PF-1010 | 1170×720 | 350 | 50-80 | 75 | 10 | 2520×1900×2200 |
| PF-1210 | 1090×465 | 350 | 80-130 | 110 | 14 | 2638×2053×2810 |
| PF-1214 | 1440×465 | 350 | 100-160 | 132 | 18 | 2580×2400×2810 |
| PF-1315 | 1532×560 | 350 | 140-200 | 200 | 19.3 | 3007×2748×2556 |
| PF-1316 | 1690×859 | 350 | 150-220 | 200 | 19.5 | 3096×2850×2667 |
| PF-1320 | 2030×800 | 350 | 280-320 | 280 | 29.7 | 3280×3200×2613 |
| PF-1515 | 1580×850 | 350 | 220-280 | 280 | 28.3 | 3550×2835×3217 |




