This series Belt Conveyor is widely used in mining,metallurgy industry to transport both of bulk materials and end products.According to different technology it can be used in single,multiple or combined with other equipments to form horizontal or incline transportation system to satisfy different production line arrangement needs.It works with environment temperature range -20°℃-40℃,material temperature below 50℃ .
Main Technical Parameters
| Belt width(mm) | Belt length(m)/Power(kw) | Belt speed(m/s) | Capacity(t/h) | ||
| B400 | ≤12/1.5 | 12-20/2.2-4 | 20-25/3.5-7.5 | 1.3-1.6 | 40-80 |
| B500 | ≤12/3 | 12-20/4-5.5 | 20-30/5.5-7.5 | 1.3-1.6 | 80-190 |
| B650 | ≤12/4 | 12-20/5.5 | 20-30/7.5-11 | 1.3-1.6 | 130-320 |
| B800 | ≤6/4 | 6-15/5.5 | 15-30/7.5-15 | 1.3-1.6 | 280-550 |
| B1000 | ≤10/5.5 | 10-20/7.5-11 | 20-40/11-22 | 1.3-2 | 440-850 |
| B1200 | ≤10/7.5 | 10-20/11 | 20-40/15-30 | 1.3-2 | 660-1200 |


